LeMans Motorsport EuroSaloons
| Number | Driver | Car | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Adj. | Class | Overall |
| MP1 | Sil1 | OP | Sil2 | Ang1 | Ang2 | BH | CP1 | CP2 | Sn1 | MP2 | Sn2 | Sn3 | Points | Points | Pos. | Pos. | ||||
| Class A - Modified, over 1950cc | ||||||||||||||||||||
| 6 | Peter Challis | Nissan Primera | 2000 | 20 | C
A N C E L L E D |
22 | 2 DNF | C
A N C E L L E D |
C
A N C E L L E D |
22 | J44 | 20 | 18 | 148 | 148 | 1 | 1 | |||
| 10 | Trevor Nicosia | Lancia Kappa V6 | 2959 | 14 | 12 | DNF | 16 | J32 | 8 | 14 | 12 | 14 | 122 | 122 | 4 | 4 | ||||
| 17 | Phil Libby | Ford Sapphire Cosworth | 2000 | 16 | 18 | 2 DNF | 18 | J40 | 94 | 94 | 5 | 5 | ||||||||
| 25 | Derek Hale | Nissan Primera | 2000 | 16 | 20 | 20 | 18 | 18 | DNF | 92 | 92 | 6 | 6 | |||||||
| 28 | Tony Soper | Alfa Romeo GTV 24V / Harrier LR9 | 2959 / 2000 | 18 | 16 | 16 | 22 | 22 | 16 | 16 | DNF | 126 | 126 | 2 | 2 | |||||
| 38 | Ted Reddick | Ferrari 355C | 3500 | 14 | 14 | 14 | 9 | 20 | ||||||||||||
| 59 | Mark Skeggs | Ferrari 308GT4 | 3200 | DNF | 10 | 10 | 10 | 10 | 21 | |||||||||||
| 84 | Richard Hawken | Vauxhall Cavalier GSi | 2000 | 12 | 18 | 30 | 30 | 8 | 12 | |||||||||||
| 88 | Peter Simpson | Lancia Delta Integrale | 1995T | 12 | 14 | DNS | 18 | J36 | 14 | DNF | 14 | 18 | 126 | 126 | 3 | 3 | ||||
| 95 | Peter Thurston | Honda Prelude | 2000 | 20 | 18 | 38 | 38 | 7 | 9= | |||||||||||
| Class B - Modified, up to 1950cc | ||||||||||||||||||||
| 19 | Julian Brown | Fiat X1/9 | 1300T | 10 | 18 | 10 | DNS | J DNF | DNS | 38 | 38 | 2 | 9= | |||||||
| 29 | Andy Thompson | Minari | 1800 | 18 | DNF | 10 | 28 | 28 | 3 | 13 | ||||||||||
| 70 | Tim Lewis | Alfa Romeo Alfasud Sprint | 1800 | 22 | 20 | 42 | 42 | 1 | 8 | |||||||||||
| 77 | James Thorpe | Lotus Elise | 1800 | 2 DNF | 2 | 2 | 4 | 22 | ||||||||||||
| Class C - Production Modified, over 2500cc | ||||||||||||||||||||
| 1 | Roger Donnan | Transformer (Stratos) | 2959 | 10 | 10 | 20 | 20 | 2 | 16= | |||||||||||
| 15 | Nigel Ange | Rover Tomcat | 2000T | 22 | 22 | 22 | 1 | 14= | ||||||||||||
| 36 | Jason Holmes | Rover Tomcat | 2000T | 18 | 18 | 18 | 3 | 18= | ||||||||||||
| Class D - Production Modified, 1601cc to 2500cc | ||||||||||||||||||||
| 11 | Terry Di Francesco | Ford Escort Mk1 | 2000 | 22 | 10 | 2 DNF | 34 | 34 | 1 | 11 | ||||||||||
| 18 | Nev Simpson | Alfa Romeo Alfetta GTV | 2000 | DNF | 0 | 0 | 4 | 23 | ||||||||||||
| 24 | Matt Hale | Vauxhall Vectra V6 | 2500 | 22 | 10 | 10 | J20 | 62 | 62 | 1 | 7 | |||||||||
| 27 | Stephen Hollis | Peugeot 205 GTi | 1905 | 0 DNF | 20 | 20 | 20 | 2 | 12= | |||||||||||
| Class E - Production Modified, up to 1600cc | ||||||||||||||||||||
| 20 | Chris Brogden | Fiat Uno | 1498 | 0 DNF | 18 | DNF | DNS | 18 | 18 | 2 | 18= | |||||||||
| 89 | Neville Moore | Rover 216 GTi | 1600 | 22 | 22 | 22 | 1 | 14= | ||||||||||||
EuroSaloons scoring system:
20-18-16-14-12-10-8-6-4-2-1 for first ten positions within
class (half points if only 1 starter - ie. 10 points for finishing.
2 points for fastest lap within class (subject to 2 or more starters, no
extra points if only 1 starter)
Double points for playing joker (can only be done once for the season - shown
as underlined in the table above)
Adjusted points total for the year is the best 12 scores from 13 races (nb.:
now 9 from 10 as 3 races have been cancelled)
Castle Combe Special GT
| Number | Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Class | Overall | |
| Mar 27 | Apr 12 | May 3 | May 3 | May 31 | Jun 19/20 | Aug 7 | Aug 30 | Oct 2 | Points | Pos. | Pos. | ||||
| Class A | |||||||||||||||
| 1 | Tony Sinclair | Jade 2 | 7 | 7 | 7 | 22= | |||||||||
| 2 | Mike Roberts | Jade Sports Prototype | 7 | 7 | 7 | 7 | DNF | 1 DNF | 29 | 2 | 6 | ||||
| 3 | Derek Gore | LM3000 Prosport | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 33 | 1 | 4 | ||
| 7 | Dave Green | Darem Mk6 | 4 | 4 | DNF | 8 | 5= | 20= | |||||||
| 8 | Dave Krayem | Stealth B6 GT | DNF | 3 | 5 | 4 | 6 | 1 DNF | DNF | 19 | 3 | 9= | |||
| 9 | Nigel Mustill | Nissan Skyline R34 | 3 | DNF | 5 | 8 | 5= | 20= | |||||||
| 24 | Michael Vergers | Radical SR3 | DNF | 0 | 11= | 39= | |||||||||
| 28 | Stephen Donovan | Radical Prosport | DNF | 0 | 11= | 39= | |||||||||
| 29 | Maurizio Fabris | Ford Focus RS | 1 | 1 | 10 | 38 | |||||||||
| 55 | Robert Crook | Jade Trackstar | 5 | 5 | DNF | 7 | 17 | 4 | 11= | ||||||
| 78 | Dave Turner | VW Beetle | 3 | 3 | 6 | 8 | 25= | ||||||||
| 79 | Lloyd Edwards | Ford Focus RS | 4 | 4 | 9 | 31= | |||||||||
| Class B | |||||||||||||||
| 7 | Dave Green | PRC CN+ | 3 | 3 | 9= | 34= | |||||||||
| 29 | Sebastian Comery | Caterham R500 | DNF | 0 | 12 | 39= | |||||||||
| 31 | Chris Holmes | Caterham R400 | 3 | DNF | 3 | 9= | 34= | ||||||||
| 33 | Doug Setters | Jade Trackstar | 5 | 7 | 5 | 5 | 7 | DNF | 5 | 34 | 2 | 3 | |||
| 36 | Christopher Lake | Nemesis Vauxhall RME | 7 | 5 | 4 | 4 | DNF | 7 | 7 | 6 | 4 | 44 | 1 | 2 | |
| 40 | David Smith | Mallock MK34 | 4 | DNF | 3 | 5 | DNF | 4 | DNF | 1 | 17 | 4 | 11= | ||
| 41 | Jeremy Irwin | Rawlson GT | 4 | 3 | 2 | 4 | DNF | 5 | 3 | 2 | 23 | 3 | 7 | ||
| 44 | Tony Sinclair | Jade Sports Prototype | 7 | 7 | 14 | 5 | 14 | ||||||||
| 44 | Peter Hodbay | Chiron LMP3-04 Supersports | 7 | 7 | 6 | 22= | |||||||||
| 45 | Chris Buncombe | Chiron LMP3-04 Supersports | 5 | 5 | 7= | 28= | |||||||||
| 56 | Jonathan Young | Nissan Primera GT | 5 | 5 | 7= | 28= | |||||||||
| 69 | Tudor Alexander | Ginetta G20 | 3 | 3 | 9= | 34= | |||||||||
| Class C | |||||||||||||||
| 4 | Dan Compton | Radical Prosport | 5 | 5 | 11 | 28= | |||||||||
| 29 | Lloyd Edwards | Peugeot 205 | 0 | 0 | 13= | 39= | |||||||||
| 45 | Dan Compton | Radical Pro Sport | 7 | 7 | 8 | 22= | |||||||||
| 59 | Keith Sprules | Ferrari 355 | 3 | 3 | 6 | 9= | 25= | ||||||||
| 66 | Chris Setters | Radical Clubsport | 2 | 4 | DNF | 6 | 9= | 25= | |||||||
| 76 | Norman Lackford | Saxon SRC | 4 | 3 | DNF | 5 | 5 | 1 | 3 | 21 | 3 | 8 | |||
| 78 | Shane Marshall | Mallock Mk28 | 2 | 3 | 2 | 4 | 2 | 13 | 5 | 15 | |||||
| 79 | Sebastian Comery | Peugeot 205 GTi | 2 | 0 | 2 | 12 | 37 | ||||||||
| 80 | Giles Adams | Global GT | 3 | 1 | 5 | 3 | 5 | 0 | 2 | DNF | 19 | 4 | 9= | ||
| 84 (8) | Jonathan White | Radical Prosport | 4 | 3 | 4 | 11 | 6 | 16= | |||||||
| 84 | Nick Davies | Radical SR3 Supersport | 0 | 0 | 13= | 39= | |||||||||
| 85 | Russell Spence | Radical SR3 Supersport | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 32 | 2 | 5 | |||
| 86 | Louis Davidson | Radical Prosport | 6 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 59 | 1 | 1 | |
| 88 | Chas Ryles | Fisher Fury | DNF | 2 | 1 | DNF | 4 | 1 | 1 | 9 | 7 | 19 | |||
| 89 | Jim Mort | Radical Prosport | 0 | 0 | 13= | 39= | |||||||||
| Class D | |||||||||||||||
| 58 | Richard Watkins | Ferrari 355 | 4 | 4 | 4= | 31= | |||||||||
| 59 | Keith Sprules | Ferrari 355 | (3) | (3) | DNF | 5 | 11 | 2= | 16= | ||||||
| 60 | Rob Morley | Porsche 911 T | 4 | 4 | 4= | 31= | |||||||||
| 91 | Vince Woodman | Ferrari 355 | 5 | 6 | 11 | 2= | 16= | ||||||||
| 99 | Tony Baxter | Porsche 968 CS | 4 | 3 | 4 | 4 | 15 | 1 | 13 | ||||||
Special GT scoring system:
4 or more starters: 6, 5, 4, 3, 2, 1
3 starters: 5, 4, 3
2 starters: 4, 3
1 starter:
3
Plus 1 point to the driver(s) setting the fastest lap in every class. If
more than one driver sets the same fastest lap then each shall receive the additional point.